Expiration Calender - Futures ExpirationsMetals | ||||||||||||||||||||||||
| Contract | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Mar | Mar | ||||||||||||
| Gold | 04/26 | 05/29 | 06/26 | 08/28 | 10/29 | 12/27 | 02/26 | |||||||||||||||||
| Silver | 04/26 | 05/29 | 06/26 | 07/29 | 09/26 | 12/27 | 01/29 | 03/27 | ||||||||||||||||
| High Grade Copper | 04/26 | 05/29 | 06/26 | 07/29 | 08/28 | 09/26 | 10/29 | 11/26 | 12/27 | 01/29 | 02/26 | 03/27 | ||||||||||||
| Platinum | 04/26 | 05/29 | 06/26 | 07/29 | 10/29 | 01/29 | ||||||||||||||||||
| Palladium | 04/26 | 05/29 | 06/26 | 07/01 | 09/26 | 12/27 | 03/27 | |||||||||||||||||
| Mini-Sized Gold | 04/26 | 05/29 | 06/26 | 08/28 | 10/29 | 12/27 | 02/26 | |||||||||||||||||
| Mini-Sized Silver | 04/26 | 05/29 | 06/26 | 07/29 | 09/26 | 12/27 | 01/29 | 03/27 | ||||||||||||||||
The closer it gets to the time of the contract's expiration, the more solid the information entering the market will be regarding the commodity in question.